| Photo | Brand | Name | Category | Price | Buy |
|---|---|---|---|---|---|
|
ASUS | Asus Dual GeForce GTX1650 4GB GDDR5 PCI-E 3.0 128bit, DVI-D/HDMI/DPA DUAL-GTX1650-4G | NVIDIA Geforce 1600 | 107 625 ֏ | |
|
ASUS | ASUS GTX1650 4GB GDDR6 DUAL-GTX1650-O4GD6-MINI DVI/HDMI/DP | NVIDIA Geforce 1600 | 114 718 ֏ | |
|
ASUS | GIGABYTE GTX 1660 SUPER OC 6GB GDDR6; 192 bit GV-N1660OC-6GD | NVIDIA Geforce 1600 | 219 350 000 ֏ | |
|
ASUS | ASUS DUAL Geforce GTX 1650 4GB GDDR5 128bit DUAL-GTX1650- 4G | NVIDIA Geforce 1600 | 83 948 ֏ | |
|
ASUS | Asus GeForce GTX 1650 PH-GTX1650-O4G | NVIDIA Geforce 1600 | 104 550 ֏ | |
|
ASUS | ASUS TUF Gaming GeForce GTX 1660 OC, 6GB GDDR5 192bit | NVIDIA Geforce 1600 | 146 411 ֏ | |
|
ASUS | ASUS TUF GAMING GTX 1650 OC 4GB GDDR5; 128-bit | NVIDIA Geforce 1600 | 150 675 ֏ |
Copyright © 2026 ITPlaza. All Rights Reserved