| Photo | Brand | Name | Category | Price | Buy |
|---|---|---|---|---|---|
|
Zalman | Zalman CNPS10X Optima II White RGB | CPU Coolers | 19 803 ֏ | |
|
Zalman | Zalman CNPS4X RGB | CPU Coolers | 9 902 ֏ | |
|
Deep Cool | Deepcool ICE EDGE MINI FS ICEEDGE MINI FS V2.0 | CPU Coolers | 5 740 ֏ | |
|
Deep Cool | Deepcool CASTLE 360RGB V2 СВО (DP-GS-H12AR-CSL360V2) | CPU Coolers | 62 423 ֏ | |
|
Deep Cool | Deepcool CASTLE 240RGB V2 СВО (DP-GS-H12AR-CSL240V2) | CPU Coolers | 51 660 ֏ | |
|
Deep Cool | Deepcool GAMMAXX L360 V2 (DP-H12RF-GL360V2C) | CPU Coolers | 42 189 ֏ | |
|
Deep Cool | Deepcool СВО GAMMAXX L240 V2 (DP-H12RF-GL240V2) | CPU Coolers | 32 288 ֏ | |
|
Deep Cool | DeepCool ASSASSIN III (DP-GS-MCH7-ASN-3) | CPU Coolers | 43 911 ֏ | |
|
Deep Cool | Deepcool GAMMAXX GT A-RGB (DP-MCH4-GMX-GTE2-ARGB) | CPU Coolers | 20 234 ֏ | |
|
Deep Cool | Deepcool AS500 (R-AS500-BKNLMN-G) | CPU Coolers | 29 274 ֏ | |
|
Deep Cool | DeepCool GAMMAXX 400EX (DP-MCH4-GMX400EX) | CPU Coolers | 13 776 ֏ | |
|
Deep Cool | Deepcool GAMMAXX C40 (DP-MCH4-GMX-C40P) | CPU Coolers | 12 054 ֏ | |
|
Intel | Intel LGA1150 Cooler | CPU Coolers | 1 640 000 ֏ | |
|
Aerocool | Aerocool Core Plus | CPU Coolers | 5 863 ֏ | |
|
Intel | Intel LGA 1155 | CPU Coolers | 1 640 000 ֏ | |
|
AMD | AMD Ryzen Wraith Prism with RGB LED | CPU Coolers | 4 920 ֏ | |
|
AMD | AMD Ryzen AM4 | CPU Coolers | 4 510 ֏ | |
|
Zalman | Zalman CNPS20X | CPU Coolers | 47 560 ֏ | |
|
Zalman | Zalman CNPS16X Black | CPU Coolers | 34 276 ֏ | |
|
Zalman | Zalman Optima CNPS10X | CPU Coolers | 11 193 ֏ | |
|
Xilence | Xilence XC026 | CPU Coolers | 9 020 ֏ | |
|
Deep Cool | Deep Cool CK-11508 | CPU Coolers | 2 255 ֏ | |
|
Cooler Master | Cooler Master Hyper H412R | CPU Coolers | 18 860 ֏ | |
|
Arctic | Arctic Freezer Xtreme Rev.2 Silent UCACO-P0900-CSB0 | CPU Coolers | 9 840 000 ֏ | |
|
Aerocool | Aerocool Watercooler Pulse L240 F | CPU Coolers | 39 028 ֏ |
Copyright © 2026 ITPlaza. All Rights Reserved