| Photo | Brand | Name | Category | Price | Buy |
|---|---|---|---|---|---|
|
MSI | MSI Geforce RTX4060 Ventus 2X | NVIDIA Geforce 3000 | 170 150 ֏ | |
|
ASUS | ASUS Dual GeForce RTX3050 OC 8GB/GDDR6 DUAL- RTX3050-O8G/006660 | NVIDIA Geforce 3000 | 125 050 ֏ | |
|
ASUS | ASUS GeForce RTX3070 V2 OC 8GB/ DDR6 TUF-RTX3070-O8G-V2-GAMING | NVIDIA Geforce 3000 | 336 200 ֏ | |
|
MSI | MSI GeForce RTX 3050 VENTUS 2X 8G OC/ 912-V397-450 | NVIDIA Geforce 3000 | 150 675 ֏ | |
|
ASUS | ASUS NVIDIA GeForce RTX 3060 12 GB/GDDR6 Dual-RTX3060-12G-V2 | NVIDIA Geforce 3000 | 170 150 ֏ | |
|
Gigabyte | GIGABYTE RTX3060 12GB LHR N3060EAGLEOC-12GD 2.0 2xHDMI/2XDP | NVIDIA Geforce 3000 | 266 500 ֏ | |
|
Gigabyte | GIGABYTE RTX3050 8GB GDDR6 GV-N3050EAGLE OC-8GD 2xHDMI/2XDP | NVIDIA Geforce 3000 | 180 318 ֏ |
Copyright © 2026 ITPlaza. All Rights Reserved