| Photo | Brand | Name | Category | Price | Buy |
|---|---|---|---|---|---|
|
ASUS | ASUS Dual GeForce RTX™ 4060 EVO OC Edition/DUAL-RTX4060-O8G-EVO | Video Cards | 178 658 ֏ | |
|
ASUS | ASUS Dual GeForce® GTX 1650 OC Edition 4GB GDDR6 EVO | Video Cards | 88 253 ֏ | |
|
— | PCI Express 3.0 16X to 16X Extension Cable | Video Cards | 4 100 000 ֏ | |
|
Zotac | Zotac GeForce RTX 306 Twin Edge NVIDIA GeForce RTX 3060 8 GB GDDR6 | Video Cards | 77 080 000 ֏ | |
|
Zotac | Zotac NVIDIA GeForce GT1030 2 GB GDDR5/ZT-P10300A-10L | Video Cards | 53 813 ֏ | |
|
Palit | PALIT RTX 3060 Dual 12GB GDDR6 192bit | Video Cards | 106 600 000 ֏ | |
|
ASUS | ASUS NVIDIA GeForce GT730 2 GB GDDR3 | Video Cards | 15 088 000 ֏ | |
|
ASUS | ASUS Dual -RTX3070-O8G-V2 NVIDIA GeForce RTX 3070 8 GB GDDR6 | Video Cards | 369 000 ֏ | |
|
Gigabyte | Gigabyte Geforce GTX1050TI OC 4GB 128bit GDDR5, PCI-E 3.0 DVI/ HDMI/ DP | Video Cards | 146 370 ֏ | |
|
ASUS | Asus GeForce GTX1660 SUPER OC 6GB GDDR6 192bit DUAL-GTX1660S-A6G-EVO | Video Cards | 143 623 ֏ | |
|
ASUS | Asus GeForce GTX 1650 Dual OC 4GB GDDR5 128bit DUAL-GTX1650-O4G | Video Cards | 44 280 000 ֏ |
Copyright © 2026 ITPlaza. All Rights Reserved