| Photo | Brand | Name | Category | Price | Buy |
|---|---|---|---|---|---|
|
LG | LG 21.5" 22MP58VQ-P IPS D-Sub/DVI-D/HDMI | 22" | 55 924 ֏ | |
|
Philips | Philips 21.5'' 226E9QDSB IPS D-Sub/DVI-D/HDMI Frameless | 22" | 55 965 ֏ | |
|
Philips | Philips 21.5" 223V7QHAB IPS D-Sub/HDMI Frameless | 22" | 55 022 ֏ | |
|
Philips | Philips 21.5" 223V7QSB IPS D-Sub/DVI-D Frameless | 22" | 50 799 ֏ | |
|
Philips | Philips 21.5" 223V5LSB TN D-Sub/DVI-D | 22" | 67 158 ֏ | |
|
LG | LG 22'' 22MK430H-B IPS | 22" | 56 170 ֏ | |
|
AOC | AOC 21.5" E2270SWHN TN VGA/HDMI | 22" | 66 728 ֏ |
Copyright © 2026 ITPlaza. All Rights Reserved